Your Best Choice Quality and Service

PADDLE WHEEL

Your Best Choice Quality and Service

ROOTS BLOWER


Applications

Our ring blower which is widely used inplastic machinery blowing、extruding、laminating、coating、weaving、printing、cutting、loading、welding、drying、conveying and heating, because of its unique functions of blowing and in draft It is also useful for aquaculture to increase oxygen, environment control and Fishery Machinery.

Characteristic

Ring Blower is a new type device of gas source, which is most made of aluminum alloy with high-intensity and anti-fatigue. It adopt drive style with special motor and don't need any shift gear. So it has advantages of tight structure, small volume, light weight, low noise, no vibration, low power consumption, stable performance and so on. meanwhile, the disgorged gas source it don't contain moisture and oil.

Features

Higher-pressure and vaccum

New shaft-impeller design.The Ring Blower can produce continuous high-pressure airflow.

Low noise

This new shaft-impeller design with the special silence material can eliminate the dB of noise which caused by cutting wind.

Low vibration

Every impeller through computer Dynamic balancing minimizes vibration. by the way, all the housing case and impeller by the CNC machine precision working

Lightweight、small volume

The assembly structure of Ring Blowers

環型鼓風機馬達頻率50HZ

Motor 50Hz

TypePower
HP(kw)
Voltage
(v)
Freguency
(Hz)
Current
(A)
Max pressure
(kPa)
Max vacuum
(-kPa)
Max flux
(m3/h)
Noise
(dB)
Weight
(kg)
RB-90S 1/9(0.09) 220/240 50 1 6 3 25 50 5.3
RB-120S 1/5(0.12) 220/240 50 1 8 3 25 50 5.6
RB-180S 1/4(0.18) 220/240 50 1.2 9 6 40 52 6.5
RB-250S 1/3(0.25) 220/240 50 1.3 11 9 48 60 8
RB-370 1/2(0.37) 380/415 50 0.97 17 12 60 60 11
RB-370S 1/2(0.37) 220/240 50 1.68 17 12 60 60 11
RB-550 3/4(0.55) 380/415 50 1.5 25 18 100 65 14.5
RB-550S 3/4(0.55) 220/240 50 2.8 25 18 100 65 14.5
RB-750 1(0.75) 380/415 50 1.98 25 18 110 65 16
RB-750S 1(0.75) 220/240 50 3.3 25 18 110 65 16
RB-1100 1.5(1.1) 380/415 50 2.8 29 24 165 70 22
RB-1100S 1.5(1.1) 220/240 50 6.8 29 24 165 70 22
RB-1500 2(1.5) 380/415 50 3.95 30 25 170 70 24
RB-1500S 2(1.5) 220/240 50 6.8 30 25 170 70 24
RB-2200 3(2.2) 380/415 50 5.79 37 28 210 72 33
RB-3000 4(3) 380/415 50 6.12 38 28 220 72 36
RB-3800 5(3.8) 380/415 50 6.3 39 28 240 72 36.5
RB-4000 5.5(4) 380/415 50 8 40 30 290 72 38
RB-5500 7.5(5.5) 380/415 50 11.78 46 36 450 73 76
RB-7500 10(7.5) 380/415 50 15 48 36 480 73 77

環型鼓風機馬達頻率60HZ

Motor 60Hz

TypePower
HP(kw)
Voltage
(v)
Freguency
(Hz)
Current
(A)
Max pressure
(kPa)
Max vacuum
(-kPa)
Max flux
(m3/h)
Noise
(dB)
Weight
(kg)
RB-90S 1/9(0.09) 220/240 60 1.1 7 3 30 55 5.3
RB-120S 1/5(0.12) 220/240 60 1.2 9 3 30 55 5.6
RB-180S 1/4(0.18) 220/240 60 1.35 11 7 45 55 6.5
RB-250S 1/3(0.25) 220/240 60 1.45 13 10 50 62 8
RB-370 1/2(0.37) 380/415 60 1.16 19 14 70 62 11
RB-370S 1/2(0.37) 220/240 60 1.85 19 14 70 62 11
RB-550 3/4(0.55) 380/415 60 1.75 27 20 130 65 14.5
RB-550S 3/4(0.55) 220/240 60 3.2 27 20 130 65 14.5
RB-750 1(0.75) 380/415 60 2.38 27 20 135 65 16
RB-750S 1(0.75) 220/240 60 3.6 27 20 135 65 16
RB-1100 1.5(1.1) 380/415 60 3.3 31 26 190 73 22
RB-1100S 1.5(1.1) 220/240 60 7.5 31 26 190 73 22
RB-1500 2(1.5) 380/415 60 4.74 32 26 198 73 24
RB-1500S 2(1.5) 220/240 60 7.5 32 26 198 73 24
RB-2200 3(2.2) 380/415 60 6.85 39 30 250 77 33
RB-3000 4(3) 380/415 60 9.47 40 30 260 77 36
RB-3800 5(3.8) 380/415 60 9.6 41 31 280 77 36.5
RB-4000 5.5(4) 380/415 60 13.65 42 32 340 77 38
RB-5500 7.5(5.5) 380/415 60 19 47 37 490 79 76
RB-7500 10(7.5) 380/415 60 25 48 39 500 79 77
\ABCDEFGHJKLMNOP
RB-90 170 196 75 150 165 190 95 95 98 48 71 166 44 30 15
RB-120 170 196 75 150 165 190 95 95 98 48 71 166 44 30 15
RB-180 186 200 80 158 170 200 94 103 100 57 78 183 48 35 25
RB-250 223 236 95 190 228 223 105 123 105 78 100 225 62 37 31
RB-370 248 250 95 207 231 265 135 130 118 85 110 260 66 36 31
RB-550 286 305 115 225 265 275 145 150 125 96 130 269 77 40 38
RB-750 286 305 115 225 265 275 145 150 125 96 130 269 77 45 38
RB-1100 332 338 122 255 288 330 155 165 145 115 150 328 97 45 50
RB-1500 332 338 122 255 288 330 155 165 145 115 150 328 97 45 50
RB-2200 385 418 125 292 335 380 155 195 158 140 183 366 120 50 50
RB-3000 385 418 125 292 335 380 155 195 158 140 183 366 120 50 50
RB-3800 385 418 125 292 335 380 155 195 158 140 183 366 120 50 50
RB-4000 385 418 125 292 335 380 155 195 158 140 183 366 120 50 50
RB-5500 453 475 145 430 470 490 136 245 195 185 220 400 139 60 67
RB-7500 453 475 145 430 470 490 136 245 195 185 220 400 139 60 67

使用範例

Application Example


RB-120

RB-550

RB-3000

RB-7500