MOTOR
Fittings of the products
Auto stator winding machine
Vector scope type dynamic balancing machines
Motor Characters:
◆ TAI-YIH SUN motor rotors use the best quality magnetic sheet.
◆ Magnetic sheet and strip is round type, high efficiency, and low power-consumption.
◆ Rotor uses auto precise winding system;
◆ Every rotor was adjusted by dynamic balancing machines after CNC machine processing.
◆ High efficiency, low current, low noise, high torque and long life.
◆ Every motor wi ll be test by dynamic ba lance machine after the motor assembly.
INDUCTION MOTOR LOAD TEST REPORT
1 HP--4P
NO | Voltage | Current (AMP) | Input W | Torque (kg.m) | Speed R.P.M | Output W | Factor | Eff% |
---|---|---|---|---|---|---|---|---|
25% | 380 | 0.97 | 260 | 0.12 | 1490 | 194 | 39.5 | 74.1 |
50% | 380 | 1.16 | 459 | 0.24 | 1481 | 379 | 59 | 82.4 |
75% | 380 | 1.42 | 668 | 0.37 | 1471 | 565 | 70.7 | 84.6 |
100% | 380 | 1.73 | 878 | 0.49 | 1460 | 744 | 77.5 | 84.7 |
125% | 380 | 2.08 | 1106 | 0.61 | 1447 | 927 | 81.3 | 83.8 |
150% | 380 | 2.47 | 1335 | 0.73 | 1433 | 1101 | 83.5 | 82.3 |
2HP--4P
NO | Voltage | Current (AMP) | Input W | Torque (kg.m) | Speed R.P.M | Output W | Factor | Eff% |
---|---|---|---|---|---|---|---|---|
25% | 380 | 1.75 | 497 | 0.25 | 1487 | 392 | 41.4 | 78.5 |
50% | 380 | 2.15 | 907 | 0.49 | 1473 | 763 | 62.2 | 84.5 |
75% | 379 | 2.71 | 1336 | 0.74 | 1458 | 1139 | 73.6 | 85.3 |
100% | 380 | 3.37 | 1786 | 0.99 | 1441 | 1504 | 79.7 | 84.3 |
125% | 380 | 4.16 | 2252 | 1.24 | 1420 | 1853 | 82.9 | 82.2 |
150% | 379 | 5.07 | 2732 | 1.49 | 1398 | 2181 | 84.4 | 79.4 |
3HP--4P
NO | Voltage | Current (AMP) | Input W | Torque (kg.m) | Speed R.P.M | Output W | Factor | Eff% |
---|---|---|---|---|---|---|---|---|
0% | 380.9 | 2.05 | 136 | 0.00 | 1499 | 0 | 10 | 0 |
25% | 380.08 | 2.88 | 715 | 3.55 | 1488 | 568 | 37.5 | 79.34 |
50% | 380.05 | 3.46 | 1315 | 7.23 | 1476 | 1131 | 57.4 | 86.01 |
75% | 380.06 | 4.28 | 1965 | 11.10 | 1462 | 1714 | 69.2 | 87.25 |
100% | 380.09 | 5.20 | 2589 | 14.75 | 1448 | 2247 | 77.4 | 86.81 |
125% | 380.13 | 6.20 | 3265 | 18.58 | 1433 | 2797 | 79.9 | 85.66 |