Stainless Steel Deep Well Submerible Pump Catalog
FEATURE
◆ TAI-YIH SUN Submersible motor adopted B-grade insulation of copper coil and water cooling also inject epoxy resin into the coil of submersible motor to prevent from the moisture enter into it's coil to achieve the water proof - IP68 and didn't get water pollution for water plant.
◆ TAI-YIH SUN Submersible motor are made of AISI 304 stainless steel, also equipped with anti-rusted the best bearing, protector of motor, water proof cable, and it's quality be controlled and inspected strictly, and achieved IS0-9001 quality standards certificate of conformity.
Specification of Submersible MOTOR
TYPE | Water Cooling | ||
---|---|---|---|
INSULATION GRADE | B-grade + EPOXY RESIN | ||
POLE | VOLTAGE | 2P | 220V / 380V |
PROTECT DEVICE | Automatic Protector | ||
MOTOR SHELL | Aisi 304 Stainless Steel | ||
SPLINE SHAFT | Aisi 304 Stainless Steel | ||
BEARING | Ball Bearings | ||
OUTLET CABLE | PVC Cable | ||
MAXIMUM TEMPERATURE | 40°C | ||
SUITABLE FOR LIGUID | Clean, Low Viscosity and Natural Liguid, NO Including Solid Residue, Fiber of Liguid |
Special Specification Will be Accepted by Make-to-order
The performance of submersible MOTOR(50Hz) 2850 rpm
2 WIRE-PSC
MOTOR MODEL | SPECIFICATIONS | FULL LOAD | EFF% | COS% | LOCKED ROTOR AMPS | Dimension | CABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | V | HZ | S.F. | A | KW | 100% | 75% | 50% | 100% | 75% | 50% | Lenght (in) | Weight (kw) | mm | M | ||
WM4051225 | 0.5 | 0.37 | 220 | 50 | 1 | 3.3 | 660 | 56 | 53 | 45 | 92 | 98 | 82 | 18 | 11.5 | 9 | 3x2.0 | 1.2 |
WM4071225 | 0.75 | 0.55 | 220 | 50 | 1 | 4.7 | 998 | 58 | 54 | 46 | 92 | 90 | 82 | 24 | 12.63 | 10.3 | 3x2.0 | 1.2 |
WM4101225 | 1 | 0.75 | 220 | 50 | 1 | 5.6 | 1132 | 65 | 60 | 51 | 93 | 90 | 83 | 28 | 13.72 | 11.3 | 3x2.0 | 1.2 |
WM4151225 | 1.5 | 1.1 | 220 | 50 | 1 | 8 | 1648 | 68 | 63 | 50 | 93 | 90 | 85 | 38 | 15.59 | 14 | 3x2.0 | 1.2 |
3 WIRE Controlled Box( not include this price )
MOTOR MODEL | SPECIFICATIONS | FULL LOAD | EFF% | COS% | LOCKED ROTOR AMPS | Dimension | CABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | V | HZ | S.F. | A | KW | 100% | 75% | 50% | 100% | 75% | 50% | Lenght (in) | Weight (kw) | mm | M | ||
WM4051235 | 0.5 | 0.37 | 220 | 50 | 1 | 4.3 | 555 | 55 | 53 | 43 | 72 | 64 | 53 | 15 | 9.53 | 8.1 | 4x2.0 | 1.2 |
WM4071235 | 0.75 | 0.55 | 220 | 50 | 1 | 6.5 | 955 | 58 | 55 | 47 | 69 | 60 | 50 | 23 | 10.66 | 9.5 | 4x2.0 | 1.2 |
WM4101235 | 1 | 0.75 | 220 | 50 | 1 | 7.6 | 1200 | 62 | 59 | 52 | 73 | 67 | 53 | 29 | 11.75 | 1O.4 | 4x2.0 | 1.2 |
WM4151235 | 1.5 | 1.1 | 220 | 50 | 1 | 9.4 | 1712 | 65 | 59 | 50 | 87 | 83 | 79 | 46 | 13.62 | 13.2 | 4x2.0 | 1.2 |
WM4201235 | 2 | 1.5 | 220 | 50 | 1 | 11 | 2173 | 68 | 66 | 60 | 88 | 83 | 75 | 53 | 15.12 | 14.6 | 4x2.0 | 1.5 |
WM4301235 | 3 | 2.2 | 220 | 50 | 1 | 16 | 3488 | 64 | 63 | 58 | 96 | 96 | 94 | 68 | 22.44 | 23 | 4x2.0 | 1.5 |
WM4501235 | 5 | 3.7 | 220 | 50 | 1 | 26 | 5934 | 63 | 60 | 51 | 98 | 96 | 97 | 100 | 28.44 | 30 | 4x2.0 | 1.7 |
The performance of three-phase Submersible MOTOR(50Hz) 2850 rpm
MOTOR MODEL | SPECIFICATIONS | FULL LOAD | LINE TO LINE RESISTANCE OHMS | EFF% | KW% | LOCKED ROTOR AMPS | Dimension | CABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | V | HZ | S.F. | A | KW | 100% | 75% | 50% | 100% | 75% | 50% | Lenght (in) | Weight (kw) | mm | M | |||
WM4053235 | 0.5 | 0.37 | 220 | 50 | 1 | 1.8 | 560 | 16.4-20.0 | 66 | 64 | 59 | 78 | 70 | 57 | 7.4 | 8.78 | 7.2 | 4x2.0 | 1.2 |
WM4053335 | 0.5 | 0.37 | 280-415 | 50 | 1 | 1.1 | 560 | 55.3-67.5 | 66 | 64 | 59 | 78 | 70 | 57 | 4.3 | 8.78 | 7.2 | 4x2.0 | 1.2 |
WM4083235 | 0.75 | 0.55 | 220 | 50 | 1 | 2.6 | 830 | 11.2-13.8 | 66 | 65 | 60 | 80 | 72 | 60 | 10 | 9.53 | 8.1 | 4x2.0 | 1.2 |
WM4083335 | 0.75 | 0.55 | 380-415 | 50 | 1 | 1.5 | 830 | 37.6-46.0 | 66 | 65 | 60 | 80 | 72 | 60 | 6.5 | 9.53 | 8.1 | 4x2.0 | 1.2 |
WM4103235 | 1 | 0.75 | 220 | 50 | 1 | 3.5 | 1050 | 11.2-13.8 | 67 | 66 | 61 | 81 | 72 | 60 | 15 | 10.6(: | 9.0 | 4x2.0 | 1.2 |
WM4103335 | 1 | 0.75 | 380-415 | 50 | 1 | 2.0 | 1050 | 37.6-46.0 | 67 | 66 | 61 | 81 | 72 | 60 | 8.7 | 10.6(: | 9.0 | 4x2.0 | 1.2 |
WM4153235 | 1.5 | 1.1 | 220 | 50 | 1 | 5.2 | 1470 | 4.2-5.1 | 70 | 69 | 63 | 79 | 70 | 57 | 25 | 11.7E | 10.4 | 4x2.0 | 1.2 |
WM4153335 | 1.5 | 1.1 | 380-415 | 50 | 1 | 3.0 | 1470 | 13.4-16.3 | 70 | 69 | 63 | 79 | 70 | 57 | 14 | 11.7E | 10.4 | 4x2.0 | 1.2 |
WM4203235 | 2 | 1.5 | 220 | 50 | 1 | 6.9 | 2120 | 3.3-4.1 | 75 | 75 | 72 | 83 | 75 | 62 | 36 | 13.62 | 13.2 | 4x2.0 | 1.5 |
WM4203335 | 2 | 1.5 | 380-415 | 50 | 1 | 4.0 | 2120 | 9.1-11.1 | 75 | 75 | 72 | 83 | 75 | 62 | 21 | 13.62 | 13.2 | 4x2.0 | 1.5 |
WM4303235 | 3 | 2.2 | 220 | 50 | 1 | 10.4 | 3100 | 2.4-2.9 | 71 | 71 | 67 | 84 | 77 | 65 | 48 | 15.12 | 14.6 | 4x2.0 | 1.5 |
WM4303335 | 3 | 2.2 | 380-415 | 50 | 1 | 6.0 | 3100 | 7.2-8.8 | 76 | 76 | 72 | 83 | 76 | 63 | 28 | 15.12 | 14.6 | 4x2.0 | 1.5 |
WM4403235 | 4 | 3 | 220 | 50 | 1 | 12.4 | 4000 | 1.5-1.8 | 72 | 73 | 71 | 85 | 78 | 65 | 73 | 15.2E | 16 | 4x2.0 | 1.7 |
WM4403335 | 4 | 3 | 380-415 | 50 | 1 | 7.3 | 4000 | 4.5-5.5 | 76 | 77 | 74 | 85 | 78 | 65 | 42 | 15.2E | 16 | 4x2.0 | 1.7 |
WM4503235 | 5 | 3.7 | 220 | 50 | 1 | 15.5 | 5030 | 1.3-1.6 | 75 | 74 | 71 | 84 | 77 | 65 | 80 | 22.44 | 23 | 4x2.0 | 1.7 |
WM4503335 | 5 | 3.7 | 380-415 | 50 | 1 | 9.0 | 5030 | 4.0-4.9 | 75 | 74 | 71 | 84 | 77 | 65 | 46 | 22.44 | 23 | 4x2.0 | 1.7 |
WM4553235 | 5.5 | 4 | 220 | 50 | 1 | 17.0 | 5370 | 1.0-1.3 | 74 | 75 | 71 | 86 | 79 | 67 | 102 | 22.54 | 24 | 4x2.0 | 1.7 |
WM4553335 | 5.5 | 4 | 380-415 | 50 | 1 | 10.4 | 5370 | 2.9-3.6 | 76 | 77 | 75 | 84 | 77 | 64 | 60 | 22.54 | 24 | 4x2.0 | 1.7 |
WM4753235 | 7.5 | 5.5 | 220 | 50 | 1 | 22.8 | 7430 | 0.8-1.0 | 77 | 76 | 72 | 83 | 76 | 60 | 120 | 28.54 | 30 | 4x2.0 | 2.0 |
WM4753335 | 7.5 | 5.5 | 380-415 | 50 | 1 | 13.0 | 7430 | 2.5-3.1 | 75 | 76 | 73 | 86 | 79 | 66 | 70 | 28.54 | 30 | 4x2.0 | 2.0 |
WM4953335 | 10 | 7.5 | 380-415 | 50 | 1 | 18.7 | 9720 | 1.6-2.0 | 76 | 76 | 73 | 82 | 74 | 61 | 100 | 31.2 | 34 | 4x2.0 | 2.5 |
The performance of single-phase Submersible MOTOR(60Hz) 3450 rpm
2 WIRE-PSC
MOTOR MODEL | SPECIFICATIONS | FULL LOAD | S.F. | EFF% | COS% | LOCKED ROTOR AMPS | Dimension | CABLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | V | HZ | S.F. | A | KW | A | KW | S.F. | FULL LOAD | S.F. | FULL LOAD | Lenght (in) | Weight (kw) | mm | M | ||
WM4051126 | 0.5 | 0.37 | 115 | 60 | 1.6 | 8.7 | 743 | 10 | 995 | 60 | 50 | 84 | 72 | 39 | 11.5 | 9 | 3x2.0 | 1.2 |
WM4051226 | 0.5 | 0.37 | 230 | 60 | 1.6 | 3.4 | 730 | 4.3 | 960 | 62 | 51 | 97 | 92 | 18 | 11.5 | 9 | 3x2.0 | 1.2 |
WM4081226 | 0.75 | 0.55 | 230 | 60 | 1.5 | 4.7 | 998 | 5.8 | 1300 | 61 | 56 | 95 | 92 | 25 | 12.62 | 10.3 | 3x2.0 | 1.2 |
WM4101226 | 1 | 0.75 | 230 | 60 | 1.4 | 6.2 | 1306 | 7.5 | 1650 | 63 | 57 | 95 | 91 | 33 | 13.72 | 11.3 | 3x2.0 | 1.2 |
WM4151226 | 1.5 | 1.1 | 230 | 60 | 1.3 | 9 | 1931 | 10.5 | 2300 | 65 | 62 | 97 | 95 | 45 | 15.5S | 14 | 3x2.0 | 1.2 |
3WIRE Controlled Box( not include this price )
MOTOR MODEL | SPECIFICATIONS | FULL LOAD | S.F. | EFF% | COS% | LOCKED ROTOR AMPS | Dimension | CABLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | V | HZ | S.F. | A | KW | A | KW | S.F. | FULL LOAD | S.F. | FULL LOAD | Lenght (in) | Weight (kw) | mm | M | ||
WM4051136 | 0.5 | 0.37 | 115 | 60 | 1.6 | Y10.6 B10.6 RO | 796 | Y12.6 B12.6 RO | 1120 | 54 | 50 | 76 | 62 | 46 | 9.53 | 8.1 | 4x2.0 | 1.2 |
WM4051236 | 0.5 | 0.37 | 230 | 60 | 1.6 | Y5.3 B5.3 RO | 796 | Y5.3 B5.3 RO | 1120 | 54 | 50 | 76 | 62 | 23 | 9.53 | 8.1 | 4x2.0 | 1.2 |
WM4081236 | 0.75 | 0.55 | 230 | 60 | 1.5 | Y6.9 B6.9 RO | 1141 | Y8.3 B8.3 RO | 1550 | 61 | 56 | 75 | 64 | 32 | 10.66 | 9.0 | 4x2.0 | 1.2 |
WM4101236 | 1 | 0.75 | 230 | 60 | 1.4 | Y9.8 B9.8 RO | 1412 | Y10.7 B10.7 RO | 1825 | 63 | 57 | 73 | 62 | 39 | 11.75 | 1O.4 | 4x2.0 | 1.2 |
WM4151236 | 1.5 | 1.1 | 230 | 60 | 1.3 | Y10.8 B10.4 R0.8 | 1994 | Y12.3 B12 R1 | 2390 | 65 | 62 | 82 | 75 | 46 | 13.62 | 13.2 | 4x2.0 | 1.2 |
WM4201236 | 2 | 1.5 | 230 | 60 | 1.15 | Y10.8 B10.5 R2.8 | 2236 | Y13.2 B12 R2.8 | 2453 | 70 | 66 | 93 | 96 | 54 | 15.12 | 14.6 | 4x2.0 | 1.5 |
WM4301236 | 3 | 2.25 | 230 | 60 | 1.15 | Y15 B11.5 R6.5 | 3530 | Y17.8 B13 R7 | 4035 | 64 | 64 | 97 | 97 | 85 | 22.44 | 23 | 4x2.0 | 1.5 |
WM4501236 | 5 | 3.75 | 230 | 60 | 1.15 | Y24.5 B16 R11 | 5770 | Y28 B19 R11 | 6634 | 65 | 65 | 98 | 98 | 120 | 28.44 | 30 | 4x2.0 | 1.7 |
The performance of 3-Phase Submersible MOTOR(60Hz) 3450 rpm
MOTOR MODEL | SPECIFICATIONS | FULL LOAD | S.F. | 內阻 | EFF% | LOCKED ROTOR AMPS | Dimension | CABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | V | HZ | S.F. | A | KW | A | KW | S.F. | FULL LOAD | Lenght (in) | Weight (kw) | mm | M | |||
WM4053136 | 0.5 | 0.37 | 200 | 60 | 1.6 | 3 | 590 | 3.6 | 870 | 6.6-8.4 | 68 | 63 | 17.8 | 9.53 | 8.1 | 4x2.0 | 1.2 |
WM4053236 | 0.5 | 0.37 | 230 | 60 | 1.6 | 2.5 | 590 | 3 | 870 | 9.5-11 | 68 | 63 | 15.5 | 9.53 | 8.1 | 4x2.0 | 1.2 |
WM4053336 | 0.5 | 0.37 | 380 | 60 | 1.6 | 1.5 | 590 | 2.2 | 870 | 23-28 | 68 | 63 | 9.7 | 9.53 | 8.1 | 4x2.0 | 1.2 |
WM4053436 | 0.5 | 0.37 | 460 | 60 | 1.6 | 1.3 | 590 | 1.6 | 870 | 38-44 | 68 | 63 | 7.5 | 9.53 | 8.1 | 4x2.0 | 1.2 |
WM4083136 | 0.75 | 0.55 | 200 | 60 | 1.5 | 3.6 | 825 | 4.5 | 1170 | 4.5-5.9 | 70 | 68 | 24 | 10.66 | 9.0 | 4x2.0 | 1.2 |
WM4083236 | 0.75 | 0.55 | 230 | 60 | 1.5 | 3.2 | 825 | 3.9 | 1170 | 6.8-7.8 | 70 | 68 | 20 | 10.66 | 9.0 | 4x2.0 | 1.2 |
WM4083336 | 0.75 | 0.55 | 380 | 60 | 1.5 | 2.0 | 825 | 2.6 | 1170 | 16.5-20 | 70 | 68 | 12 | 10.66 | 9.0 | 4x2.0 | 1.2 |
WM4083436 | 0.75 | 0.55 | 460 | 60 | 1.5 | 1.7 | 825 | 2 | 1170 | 27-31 | 70 | 68 | 11 | 10.66 | 9.0 | 4x2.0 | 1.2 |
WM4103136 | 1 | 0.75 | 200 | 60 | 1.4 | 4.6 | 1100 | 5.5 | 1460 | 3.8-4.5 | 71 | 71 | 31 | 11.75 | 10.4 | 4x2.0 | 1.2 |
WM4103236 | 1 | 0.75 | 230 | 60 | 1.4 | 4 | 1100 | 4.8 | 1460 | 4.9-5.6 | 71 | 71 | 26.9 | 11.75 | 10.4 | 4x2.0 | 1.2 |
WM4103336 | 1 | 0.75 | 380 | 60 | 1.4 | 2.4 | 1100 | 2.9 | 1460 | 12.2-14.9 | 71 | 71 | 16.5 | 11.75 | 10.4 | 4x2.0 | 1.2 |
WM4103436 | 1 | 0.75 | 460 | 60 | 1.4 | 2 | 1100 | 2.5 | 1460 | 20.23 | 71 | 71 | 13.5 | 11.75 | 10.4 | 4x2.0 | 1.2 |
WM4153136 | 1.5 | 1.1 | 200 | 60 | 1.3 | 5.8 | 1490 | 6.9 | 1910 | 2.5-3 | 74 | 74 | 39 | 11.75 | 10.4 | 4x2.0 | 1.2 |
WM4153236 | 1.5 | 1.1 | 230 | 60 | 1.3 | 5 | 1490 | 6 | 1910 | 3-4 | 74 | 74 | 34 | 11.75 | 10.4 | 4x2.0 | 1.2 |
WM4153336 | 1.5 | 1.1 | 380 | 60 | 1.3 | 3 | 1490 | 3.7 | 1910 | 8.5-10.5 | 74 | 74 | 20 | 11.75 | 10.4 | 4x2.0 | 1.2 |
WM4153436 | 1.5 | 1.1 | 460 | 60 | 1.3 | 2.5 | 1490 | 3.2 | 1910 | 13-16 | 74 | 74 | 16.8 | 11.75 | 10.4 | 4x2.0 | 1.2 |
WM4153536 | 1.5 | 1.1 | 575 | 60 | 1.3 | 2 | 1490 | 2.4 | 1910 | 20-25 | 74 | 74 | 13.5 | 11.75 | 10.4 | 4x2.0 | 1.2 |
WM4203136 | 2 | 1.5 | 200 | 60 | 1.25 | 7.8 | 2180 | 9.4 | 2720 | 1.8-2.5 | 68 | 68 | 54 | 13.62 | 13.2 | 4x2.0 | 1.5 |
WM4203236 | 2 | 1.5 | 230 | 60 | 1.25 | 6.8 | 2180 | 8.2 | 2720 | 2.3-3 | 68 | 68 | 45 | 13.62 | 13.2 | 4x2.0 | 1.5 |
WM4203336 | 2 | 1.5 | 380 | 60 | 1.25 | 4.1 | 2180 | 5 | 2720 | 6.6-8.2 | 68 | 68 | 28.5 | 13.62 | 13.2 | 4x2.0 | 1.5 |
WM4203436 | 2 | 1.5 | 460 | 60 | 1.25 | 3.4 | 2180 | 4.2 | 2720 | 9-12 | 68 | 68 | 23.5 | 13.62 | 13.2 | 4x2.0 | 1.5 |
WM4203536 | 2 | 1.5 | 575 | 60 | 1.25 | 2.7 | 2180 | 3.2 | 2720 | 14.5-18.7 | 68 | 68 | 18.5 | 13.62 | 13.2 | 4x2.0 | 1.5 |
WM4303136 | 3 | 2.2 | 200 | 60 | 1.15 | 11 | 3010 | 12.7 | 3450 | 1.3-1.7 | 74 | 74 | 72 | 15.12 | 14.6 | 4x2.0 | 1.5 |
WM4303236 | 3 | 2.2 | 230 | 60 | 1.15 | 9.5 | 3010 | 11 | 3450 | 1.8-2.2 | 74 | 74 | 62 | 15.12 | 14.6 | 4x2.0 | 1.5 |
WM4303336 | 3 | 2.2 | 380 | 60 | 1.15 | 5.9 | 3010 | 6.8 | 3450 | 4.7-6.0 | 74 | 74 | 38 | 15.12 | 14.6 | 4x2.0 | 1.5 |
WM4303436 | 3 | 2.2 | 460 | 60 | 1.15 | 4.9 | 3010 | 5.6 | 3450 | 7.2-8.9 | 74 | 74 | 32 | 15.12 | 14.6 | 4x2.0 | 1.5 |
WM4303536 | 3 | 2.2 | 575 | 60 | 1.15 | 3.8 | 3010 | 4.5 | 3450 | 11.5-14 | 74 | 74 | 25 | 15.12 | 14.6 | 4x2.0 | 1.5 |
WM4503136 | 5 | 3.7 | 200 | 60 | 1.15 | 18.5 | 5100 | 20.7 | 5830 | 0.74-0.91 | 73 | 73 | 125 | 22.44 | 23 | 4x2.0 | 1.7 |
WM4503236 | 5 | 3.7 | 230 | 60 | 1.15 | 16 | 5100 | 18 | 5830 | 1.0-1.2 | 73 | 73 | 105 | 22.44 | 23 | 4x2.0 | 1.7 |
WM4503336 | 5 | 3.7 | 380 | 60 | 1.15 | 9.8 | 5100 | 11 | 5830 | 2.9-3.6 | 73 | 73 | 65 | 22.44 | 23 | 4x2.0 | 1.7 |
WM4503436 | 5 | 3.7 | 460 | 60 | 1.15 | 8 | 5100 | 9 | 5830 | 4.0-4.9 | 73 | 73 | 55 | 22.44 | 23 | 4x2.0 | 1.7 |
WM4503536 | 5 | 3.7 | 575 | 60 | 1.15 | 6.5 | 5100 | 7.3 | 5830 | 6.4-7.8 | 73 | 73 | 45 | 22.44 | 23 | 4x2.0 | 1.7 |
WM4753136 | 7.5 | 5.5 | 200 | 60 | 1.15 | 26.5 | 7400 | 31 | 8460 | 0.46-0.57 | 75 | 75 | 185 | 28.44 | 30 | 4x2.0 | 2.0 |
WM4753236 | 7.5 | 5.5 | 230 | 60 | 1.15 | 23 | 7400 | 26.8 | 8460 | 0.61-0.75 | 75 | 75 | 165 | 28.44 | 30 | 4x2.0 | 2.0 |
WM4753336 | 7.5 | 5.5 | 380 | 60 | 1.15 | 14 | 7400 | 16 | 8460 | 1.6-2.0 | 75 | 75 | 98 | 28.44 | 30 | 4x2.0 | 2.0 |
WM4753436 | 7.5 | 5.5 | 460 | 60 | 1.15 | 11.5 | 7400 | 13.5 | 8460 | 2.5-3.1 | 75 | 75 | 80 | 28.44 | 30 | 4x2.0 | 2.0 |
WM4753536 | 7.5 | 5.5 | 575 | 60 | 1.15 | 9.3 | 7400 | 10.8 | 8460 | 4.0-5.0 | 75 | 75 | 65 | 28.44 | 30 | 4x2.0 | 2.0 |
WM4953336 | 10 | 7.5 | 380 | 60 | 1.15 | 19.5 | 10000 | 21.2 | 11500 | 1.2-1.6 | 75 | 74 | 140 | 31.20 | 34 | 4x2.0 | 2.5 |
WM4953436 | 10 | 7.5 | 460 | 60 | 1.15 | 1.15 | 10000 | 17.4 | 11500 | 1.8-2.3 | 75 | 74 | 115 | 31.20 | 34 | 4x2.0 | 2.5 |
WM4953536 | 10 | 7.5 | 575 | 60 | 1.15 | 1.15 | 10000 | 13.7 | 11500 | 2.8-3.5 | 75 | 74 | 94 | 31.20 | 34 | 4x2.0 | 2.5 |